info@mooredyechem.in |
View Mobile Number |
Leading Manufacturers and Exporters of Butyl Tiglate, Cedrol Crystal 98%, Cinnamyl Cinnamate, Citronellyl Tiglate, Dihydro Isojasmone, Ethyl Tiglate, Geranyl Tiglate, ISO Jasmone B-11, ISO Pulegol, Menthol Crystal, Methyl Citronellate, Rose Oxide 90:10 (HI CIS), Tiglic Acid and Viridine (PADMA) from Thane.
Business Type | Manufacturer, Exporter |
Molecular Weight | 156.22492000 |
Formula | C9 H16 O2 |
Appearance | Colorless Clear Liquid (est) |
Assay | 98.00 to 100.00 % sum of Isomers |
Specific Gravity | 0.90000 to 0.91100 @ 25.00 °C. |
Refractive Index | 1.43500 to 1.44500 @ 20.00 °C. |
Minimum Order Quantity | As Per Client Requirement |
Boiling Point | 196.00 °C. @ 760.00 mm Hg |
Odor Type | Floral |
Odor Strength | Medium |
Odor Description At 100.00 % | Floral Herbal Warm Fruity |
CAS Number | 7785-66-2 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter |
Molecular Weight | 222.37142000 |
Formula | C15 H26 O |
Appearance | White to Pale Yellow Crystalline Solid (est) |
Assay | 95.00 to 100.00 % |
Food Chemicals Codex Listed | No |
Melting Point | 77.00 to 86.00 °C. @ 760.00 mm Hg |
Boiling Point | 285.00 to 287.00 °C. @ 760.00 mm Hg |
Vapor Pressure | 0.001000 mm/Hg @ 25.00 °C. (est) |
Flash Point | 178.00 °F. TCC ( 81.11 °C. ) |
logP (o/w) | 4.330 |
Odor Type | Woody |
Odor Strength | Low |
Odor Description At 100.00 %. | Cedarwood Woody Dry Sweet Soft |
Odor Sample From | Texarome Inc |
Substantivity | 400 Hour(s) |
CAS Number | 77-53-2 13567-37-8 |
FEMA Number | 4503 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter |
Molecular Weight | 264.32392000 |
Formula | C18 H16 O2 |
Appearance | White to Pale Yellow Crystals (est) |
Assay | 95.00 to 100.00 % sum of Isomers |
Melting Point | 42.00 to 45.00 °C. @ 760.00 mm Hg |
Boiling Point | 370.00 °C. @ 760.00 mm Hg |
Minimum Order Quantity | As Per Client Requirement |
Acid Value | 2.00 max. KOH/g |
Odor Type | Balsamic |
Odor Strength | Medium |
Taste Description At 10.00 - 25.00 ppm | Spicy, Cinnamic Balsamic, with a Floral, Yeasty Note and a Lingering Spicy Aftertaste |
Substantivity | 356 Hour(s) |
CAS Number | 122-69-0 |
FEMA Number | 2298 |
Preferred Buyer From
Location | Anywhere in India |
Odor Description At 100.00 % :- Sweet balsam floral cassia cinnamyl, Mild, floral, balsamic, sweet, floral, jasmin and rose, with a cinnamon spicy nuance
Business Type | Manufacturer, Exporter |
Molecular Weight | 238.37062000 |
Formula | C15 H26 O2 |
Appearance | Colorless Clear Liquid (est) |
Assay | 95.00 to 100.00 % sum of isomers |
Specific Gravity | 0.90300 to 0.90900 @ 25.00 °C |
Boiling Point | 95.00 °C. @ 0.10 mm Hg |
Minimum Order Quantity | As Per Client Requirement |
Odor Type | Floral |
Odor Strength | Medium |
Odor Description At 100.00 % | Rose Fruity Floral Geranium Leafy Tea |
Substantivity | 24 Hour(s) |
CAS Number | 24717-85-9 |
FEMA Number | 4295 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter |
Molecular Weight | 168.27960000 |
Formula | C11 H20 O |
Appearance | Pale Yellow Clear Liquid (est) |
Assay | 90% Sum of Isomers |
Specific Gravity | 0.88000 to 0.88800 @ 25.00 °C |
Refractive Index | 1.44600 to 1.45200 @ 20.00 °C. |
Boiling Point | 92.00 °C. @ 4.00 mm Hg |
Odor Type | Floral |
Odor Strength | Medium |
Odor Description At 100.00 % | Mild Jasmine Fruity |
CAS Number | 13074-65-2 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter |
Appearance | Colorless to Pale Yellow Clear Liquid (est) |
Assay | 95.00 to 100.00 |
Food Chemicals Codex Listed | No |
Boiling Point | 148.00 to 149.00 °C. @ 760.00 mm Hg (est) |
Vapor Pressure | 4.269000 mmHg @ 25.00 °C. (est) |
Minimum Order Quantity | As Per Client Requirement |
Flash Point | 112.00 °F. TCC ( 44.40 °C. ) (est) |
Molecular Weight | 128.17104000 |
Formula | C7 H12 O2 |
CAS Number | 55514-48-2 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter |
Molecular Weight | 236.35468000 |
Formula | C15 H24 O2 |
Appearance | Colorless to Pale Yellow Clear Oily Liquid (est) |
Assay | 94.00 to 100.00 % |
Specific Gravity | 0.92300 @ 25.00 °C |
Boiling Point | 271.00 to 272.00 °C. @ 760.00 mm Hg |
Minimum Order Quantity | As Per Client Requirement |
Acid Value | 1.00 max. KOH/g |
Odor Type | Floral |
Odor Strength | Medium Recommend Smelling in a 10.00 % Solution or Less |
Odor Description At 100.00 % | In dipropylene Glycol.geranium Fruity Sweet Herbal |
Taste Description At 5.00 - 10.00 ppm. | Geranium Melon Herbal Citrus |
CAS Number | 7785-33-3 |
FEMA Number | 4044 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter |
Molecular Weight | 166.26366000 |
Formula | C11 H18 O |
Appearance | Colorless to Pale Yellow Clear Liquid (est) |
Assay | 95.00 to 100.00 % sum of isomers |
Specific Gravity | 0.91200 to 0.92000 @ 25.00 °C. |
Refractive Index | 1.47000 to 1.48000 @ 20.00 °C. |
Minimum Order Quantity | As Per Client Requirement |
Boiling Point | 279.00 to 281.00 °C. @ 760.00 mm Hg |
Acid Value | 2.00 max. KOH/g |
Odor Type | Floral |
Odor Strength | Medium, Recommend Smelling in a 10.00 % Solution or Less |
Odor Description:at 10.00 % in dipropylene Glycol. | Sweet Floral Herbal Woody Jasmin Celery Fresh Dry Waxy |
Substantivity | 32 Hour(s) |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter |
Molecular Weight | 154.25266000 |
Formula | C10H18O |
Appearance | Colorless Clear Liquid (est) |
Usage | Industrial |
Assay | 95.00 to 100.00 % |
Specific Gravity | 0.90400 to 0.91100 @ 25.00 °C |
Minimum Order Quantity | As Per Client Requirement |
Melting Point | 78.00 °C. @ 760.00 mm Hg |
Boiling Point | 91.00 °C. @ 12.00 mm Hg |
Acid Value | 1.00 max. KOH/g |
Odor Type | Minty |
Odor Strength | Medium, Recommend Smelling in a 10.00 % Solution or Less |
Odor Description At 100.00 % in Dipropylene Glycol | Minty Cooling Medicinal Woody |
Substantivity | 28 Hour(s) |
CAS Number | 89-79-2 |
FEMA Number | 2962 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter |
Type | Menthol |
Use | Food Flavour |
Application | Food |
Color | White, Transparent |
Purity | 99% |
Appearance | Colorless Crystal |
Form | Crystal |
Packing size | 20-30kg |
Packing type | Drum |
Minimum Order Quantity | As Per Client Requirement |
Features | Long Shelf Life, Pleasing Fragrance, Mint Odor Non-allergic |
Melting Point | 42 - 44 Degree C |
Assay | 99.73 % |
Usage | Commerical |
HS Code | 29061100 |
Grade | Analytical Grade |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter |
Appearance | Colorless Clear Liquid (est) |
Assay | 97.00 to 100.00 |
Specific Gravity | 0.89700 to 0.90700 @ 25.00 °C. |
Refractive Index | 1.43700 to 1.44300 @ 20.00 °C. |
Boiling Point | 78.00 °C. @ 3.00 mm Hg |
Vapor Pressure | 0.078000 mmHg @ 25.00 °C. (est) |
Flash Point | 169.00 °F. TCC ( 76.11 °C. ) |
Soluble In | Alcohol, Dipropylene Glycol, Water (very Slightly) |
CAS Number | 2270-60-2 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter |
Minimum Order Quantity | As Per Client Requirement |
Appearance | Pale Yellow to Yellow Clear Liquid (est) |
Assay | 99.00 to 100.00 Sum of Isomers |
Specific Gravity | 0.86500 to 0.87300 @ 25.00 °C. |
Pounds per Gallon - (est). | 7.198 to 7.264 |
Refractive Index | 1.45000 to 1.45700 @ 20.00 °C. |
Boiling Point | 70.00 °C. @ 12.00 mm Hg |
Vapor Pressure | 0.551000 mmHg @ 25.00 °C. (est) |
Flash Point | 157.00 °F. TCC ( 69.44 °C. ) |
CAS Number | 16409-43-1 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter |
Assay | 99.00 to 100.00 sum of isomers |
Boiling Point | 191.00 to 193.00 °C. @ 760.00 mm Hg |
Vapor Pressure | 0.152000 mmHg @ 25.00 °C. (est) |
Flash Point | 204.00 °F. TCC ( 95.56 °C. ) |
Soluble in | Alcohol, Water (Slightly) |
Molecular Weight | 100.11716000 |
Formula | C5 H8 O2 |
CAS Number | 13201-46-2 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter |
Molecular Weight | 166.21998000 |
Formula | C10 H14 O2 |
Appearance | Colorless Clear Liquid (est) |
Assay | 95.00 to 100.00 % |
Specific Gravity | 1.00000 to 1.00600 @ 25.00 °C. |
Refractive Index | 1.49200 to 1.49800 @ 20.00 °C. |
Boiling Point | 219.00 to 221.00 °C. @ 754.00 mm Hg |
Acid Value | 1.00 max. KOH/g |
Odor Type | Green |
Odor Strength | Medium |
Odor Description At 100.00 % | Green Foliage Floral Rosy Earthy Mushroom |
Taste Description | Dry Green Floral Fruity Citrus Peel |
Substantivity | 100 Hour(s) |
CAS Number | 101-48-4 |
FEMA Number | 2876 |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.